loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-182D Apr 15, 2024 29.56 10.38 0.32
Corporate Debts-Larsen & Toubro Apr 15, 2024 25.60 8.99 0.00
Certificate of Deposits-Axis Bank Apr 15, 2024 24.24 8.51 0.00
Certificate of Deposits-HDFC Bank Apr 15, 2024 23.42 8.22 0.40
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 22.78 8.00 0.40
Certificate of Deposits-S I D B I Apr 15, 2024 22.78 8.00 0.40
Certificate of Deposits-ICICI Bank Apr 15, 2024 22.75 7.99 0.41
Certificate of Deposits-Bank of Baroda Apr 15, 2024 22.75 7.99 0.41
Corporate Debts-Reliance Industr Apr 15, 2024 21.60 7.58 0.43
Reverse Repo-TREPS Apr 15, 2024 21.28 7.47 688.01
Commercial Paper-HDFC Securities Apr 15, 2024 14.95 5.25 0.36
Commercial Paper-Motil.Oswal.Fin. Apr 15, 2024 14.87 5.22 49.75
Commercial Paper-JM Financial Pro Apr 15, 2024 6.97 2.45 0.40
Corporate Debts-Shriram Finance Apr 15, 2024 5.07 1.78 0.44
Commercial Paper-Birla Group Apr 15, 2024 4.93 1.73 0.40
Corporate Debts-N A B A R D Apr 15, 2024 2.04 0.72 0.33
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 15, 2024 0.62 0.22 0.15
Net CA & Others-Net CA & Others Apr 15, 2024 -1.40 -0.50 0.00